Clear Creek County
Land-Ownership
Description Square Feet Acres Square Miles % of County
County Total 11055810454.2270000 253806.4843 396.4457284  
Private 2655208518.0320900 60955.20014 95.21202262 24.02%
Exempt Total 8400601936.1949100 192851.2841 301.2337058 75.98%
Public 8234984463.4000600 189049.2301 295.2948974 74.49%
USFS 7499406856.6851600 172162.6918 268.9181247 67.83%
Former BLM 114780732.3371370 2635.003038 4.115874745 1.04%
Clear Creek County 232450526.1217090 5336.329801 8.335347149 2.10%
Clear Creek County Managed by Open Space  192656086.9933770 4422.775184 6.908374837 1.74%
Denver Mountain Parks 113311253.8432350 2601.268454 4.063181325 1.02%
Division of Wildlife 178488907.3672070 4097.541491 6.40035981 1.61%
City of Black Hawk 105032.3324180 2.41121057 0.003766311 0.00%
Town of Empire 1857982.1354460 42.65340072 0.066624612 0.02%
City of Golden 10638208.5010720 244.2196626 0.381471113 0.10%
Town of Georgetown 25732960.8637780 590.7474946 0.922747587 0.23%
Historic Georgetown 21030428.5709040 482.7922078 0.754121429 0.19%
City of Idaho Springs 28894872.0222620 663.3349867 1.036129249 0.26%
Jefferson County Schools 22319209.9734700 512.3785577 0.800335307 0.20%
Lookout Mountain 2509994.3524060 57.62154161 0.090004848 0.03%
State Historic Society 16646000.7946510 382.1395958 0.596902049 0.15%
State Land Board 96546187.0456110 2216.395479 3.462009737 0.87%
Town of Silver Plume 20367626.6063470 467.5763684 0.730354287 0.18%
City of Central 3981457.2249190 91.40168101 0.142769426 0.04%
Colorado School of Mines 11533699.4171770 264.7773053 0.413582151 0.10%
Clear Creek County
Municipal Sizes
Municipality Square Feet Acres Square Miles % of County
Central City 3914955.0515960 89.87500118 0.140384752 0.04%
Empire 6925539.6783670 158.9885142 0.248340059 0.06%
Georgetown 30016436.2330360 689.0825582 1.076346956 0.27%
Idaho Springs 62252322.7605520 1429.116684 2.232280261 0.56%
Silver Plume 7308909.5497390 167.7894754 0.262087161 0.07%
Clear Creek County
Other Information
Entity Square Feet Acres Square Miles % of County
CC Emergency Service Dist. 9689630601.8000000 222443.3104 347.4564509 87.64%
Evergreen FPD (in Clear Creek) 1357697152.0000000 31168.43783 48.68509989 12.28%
CC Fire Authority Dist. 9689630601.8000000 222443.3104 347.4564509 87.64%
CC Metro. Recreation Dist. 9840117022.4231900 225898.0033 352.8526811 89.00%
* Areas derived from Clear Creek County's GIS as of 04/07/09, and are APPROXIMATE
**Public is derived from USFS,Clear Creek County, Former BLM, Denver Mountain Parks, Division of Wildlife, State Land Board