- Home Page
- I Want to...
- Apply For / Register
- Burn Permits
Burn Permits
Last Content Update:
Once Clear Creek County receives notice of an issued open burning permit from the Clear Creek Fire Authority or the Evergreen Fire Protection District, County staff will give notification of the proposed open burning of slash piles to the list of individuals with respiratory conditions. Individuals may join this list by completing the form linked here. The notice provided to the persons on this list will include the date(s), time(s), and location of the proposed open burning of slash piles.
Clear Creek County Open Burning Permits Ordinance
In 2012, the Clear Creek County Board of County Commissioners approved the following ordinance providing for a permit system for open burning of slash piles in unincorporated Clear Creek County:
Clear Creek County Ordinance 17 (PDF)
Individuals with a Respiratory Condition
Individuals with a respiratory condition can request to be notified of the proposed open burning of slash piles. County staff will maintain a list of individuals with a respiratory condition who wish to be notified of open burning of slash piles. Individuals with a respiratory condition who wish to be notified of the open burning of slash piles can contact the Community Development Division and request to be added to the notification list by providing: his/her name, e-mail address, physical address, and mailing address.
For additional information, contact the Community Development Division 303-679-2436
Addresses within Clear Creek County with a Burn Permit Approved for November 1st, 2024 to March 31st, 2025:
Permitted Fires can operate from 10am to 2pm daily with all embers needing to be fully out by sunset. Burning before 10am and after 2pm is not allowed. Please call your Fire District with questions.
| 155 Pine Valley Rd. | 5 piles 3'X6'X6' |
| Evergreen | |
| 118 Mountain Sage Path | 8-10 piles 5'X5'X4' | 8 days, 10am - 2pm | Evergreen | |
| 784 Yankee Creek Rd | 25 piles | 3 days, 10am - 2pm | Evergreen | |
| 93 Jack Pine Ln | 8-10 piles 6'X6'X5' | 3-5 days, 10am - 2pm | Evergreen | |
| 1170 Yankee Creek Rd | 2 piles 4'X4'X8' | 2-3 days, 10am - 2pm | Evergreen | |
| 1884 Pine Valley Rd | 6-8 piles 6'X6'X8' | 6-10 days, 10am - 2pm | Evergreen | |
| 451 Three Meadows Ln | 4 piles 8'X8'X5' | 10 days, 10am - 2pm | Evergreen | |
| 206 Pine Valley Rd | 5 piles 5'X5' | 5 days, 10am - 2pm | Evergreen | |
| 3003 Stransky Rd | 2 piles 8'X8'X8' | 2 days, 10am - 2pm | Evergreen | |
| 50 Za Za Ln | 1 pile 5'X5' | 3 days, 10am - 2pm | Evergreen | |
| 83 Wilderness Cornerstone Rd | 6 piles | 6 days, 10am - 2pm | Evergreen | |
| 164 Mountain Sage Path | 4-5 piles 8'X8'X8' | 10-15 days, 10am - 2pm | Evergreen | |
| 101 Jack Pine Ln | 50 piles | 11/9 - 3/31 | Evergreen | |
| 3421 Upper Bear Creek Rd | 10-15 piles 8'X8'X8' | 3-4 days, 10am - 2pm | Evergreen | |
| 867 Snyder Mountain Rd | 15 piles 8'X8'X5' | 8 days, 10am - 2pm | Evergreen | |
| 46 Barrows Ranch Rd | 10 piles | 6 days, 10am - 2pm | Evergreen | |
| 8 Sioux Trl | 5 piles 8'X8'X6' | 5 days, 10am - 2pm | Evergreen | |
| 1531 Santa Fe Mountain Rd | 3 piles 6'X6' | 3 days, 10am - 2pm | Evergreen | |
| 160 Meadowlark Dr | 2 piles 8'X8'X3' | 1 day, 10am - 2pm | Evergreen | |
| 164 Raccoon Cir | 2 piles 6'X4'X3' | < 1 day | Evergreen | |
| 9 Ranch Trl | 10-12 piles 8'X8' | 3-5 days, 10am - 2pm | Evergreen | |
| 1168 Yankee Creek Rd | 10 piles | 3 days, 10am - 2pm | Evergreen | |
| 1171 Meadow View Dr | 3 piles 6'X6'X6' | 3 days, 10am - 2pm | Evergreen | |
| 1254 Beaver Brook Canyon Rd | 2 piles 5'X5' | 1 day, 10am - 2pm | Evergreen | |
| 280 Meadow Ln | 5 piles | 2 days, 10am - 2pm | Evergreen | |
| 480 Singing River Ranch Rd | 15 piles 8'X8'X4' | 6-8 days, 10am - 2pm | Evergreen | |
| 1123 Lodgepole Dr | 5 piles 5'X5'X5' | 2 days, 10am - 2pm | Evergreen | |
| 165 Mountain Estate Dr | 10 piles 8'X8'X8' | 20 days, 10am - 2pm | Evergreen | |
| 300 Meadow Ln | 6-7 piles | 2 days, 10am - 2pm | Evergreen | |
| 120 Evergreen Dr | 8-10 days, 10am - 2pm | Evergreen | ||
| 317 Evergreen Dr | 20-30 cu. yds. | 8-10 days, 10am - 2pm | Evergreen | |
| 4162 Beaver Brook Canyon Rd | 5 piles | 2 days, 10am - 2pm | Evergreen | |
| 1851 Evans Ranch Rd | 5 piles 8'X8'X8' | 5 days, 10am - 2pm | Evergreen | |
| 1721 Upper Bear Creek Rd | 3 piles 8'X8'X8' | 1 day, 10am - 2pm | Evergreen | |
| 82 Rose Hip Ln | 3-4 piles 8'X8' | 1 day, 10am - 2pm | Evergreen | |
| 189 Aspen Pl | 3-4 piles 8'X8'X8' | 1 day, 10am - 2pm | Evergreen | |
| 54 Zaza Ln | 5 piles 8'X8'X8' | 3 days, 10am - 2pm | Evergreen | |
| 160 Meadowlark Dr | 2 piles 8'X8'X3' | 1 day, 10am - 2pm | Evergreen | |
| 6466 US Hwy 40 | <50 piles | 50 days, 10am - 2pm | Clear Creek |
-
Clear Creek Fire Authority
Physical Address
681 County Road 308
Dumont, CO 80436
Phone: 303-567-4342Emergency Phone: 911
-
Evergreen Fire Protection District
Physical Address
1802 Bergen Pkwy
Evergreen, CO 80439
Phone: 303-674-3145